All room dimensions are approximate and may vary by apartment.
Units Available
| Unit | Bedrooms | Starting Rent | Available Date | Floor Plan | Photos | Building | Floor | Furnished |
|---|---|---|---|---|---|---|---|---|
| Unit 205 | 1 | From $1,150 | 07/01/2026 | Botticelli | south building | second floor | no | |
| Unit 212 | 1 | From $1,250 | Monet I | north building | second floor | no | ||
| Unit 307 | 1 | From $1,150 | 05/01/2026 | Botticelli | south building | third floor | no | |
| Unit 309 | 1 | From $1,150 | 06/01/2026 | Botticelli | south building | third floor | no | |
| Unit 404 | 2 | From $1,300 | 07/01/2026 | Renoir | north building | fourth floor | no |






