Available Units
| Unit | Bedrooms | Starting Rent | Available Date | Floor Plan | Photos | Building | Floor | Furnished |
|---|---|---|---|---|---|---|---|---|
| Unit 208 | 1 | From $1,150 | 04/01/2026 | Botticelli | north building | second floor | no | |
| Unit 212 | 1 | From $1,250 | 04/01/2026 | Monet I | north building | second floor | no | |
| Unit 304 | 1 | From $1,150 | Botticelli | north building | third floor | no | ||
| Unit 307 | 1 | From $1,150 | 05/01/2026 | Botticelli | south building | third floor | no | |
| Unit 309 | 1 | From $1,150 | 05/01/2026 | Botticelli | south building | third floor | no | |
| Unit 401 | 2 | From $1,550 | DaVinci II | south building | fourth floor | no |






